Mon- Fri 09:00 - 18:00


10 Vihren St., Sofia, floor 5, office 5.6

Top

Floor 2A

property type net area total area common parts exposure status
Unit №2 3-room 97.36 115.06 17.7 south/north available
Unit №3 3-room 104.65 124.25 19.6 south/southwest available
Unit №4 2-room 63.33 75.11 11.78 southwest sold
Unit №5 2-room 63.33 75.11 11.78 southwest sold
Unit №6 2-room 63.33 75.11 11.78 southwest available
Unit №7 4-room 129.35 152.58 23.23 southwest/northeast available
Unit №8 2-room 62.19 73.3 11.11 northeast available
Unit №9 2-room 62.41 73.56 11.15 northeast available

Floor 2B

property type net area total area common parts exposure status
Unit №58 3-room 108.99 129.4 20.41 east/south available
Unit №59 2-room 63.33 75.11 11.78 south sold
Unit №60 3-room 97.36 114.99 17.63 south/north sold
Unit №61 3-room 101.02 119.44 18.42 east/north available

Floor 3A

property type net area total area common parts exposure status
Unit №10 3-room 97.36 115.24 17.88 south/north available
Unit №11 3-room 104.65 124.65 20 south/southwest available
Unit №12 2-room 63.33 75.35 12.02 southwest sold
Unit №13 2-room 63.33 75.35 12.02 southwest sold
Unit №14 2-room 63.33 75.35 12.02 southwest available
Unit №15 4-room 129.35 153.06 23.71 southwest/northeast available
Unit №16 2-room 62.19 73.53 11.34 northeast sold
Unit №17 2-room 62.41 73.79 11.38 northeast sold

Floor 3B

property type net area total area common parts exposure status
Unit №62 3-room 110.01 130.61 20.6 east/south available
Unit №63 2-room 63.33 75.35 12.02 south sold
Unit №64 3-room 97.36 115.35 17.99 south/north available
Unit №65 3-room 101.02 119.82 18.8 east/north available

Floor 4A

property type net area total area common parts exposure status
Unit №18 3-room 97.36 115.24 17.88 south/north available
Unit №19 3-room 104.65 124.65 20 south/southwest sold
Unit №20 2-room 63.33 75.35 12.02 southwest available
Unit №21 2-room 63.33 75.35 12.02 southwest sold
Unit №22 2-room 63.33 75.35 12.02 southwest sold
Unit №23 4-room 129.35 153.06 23.71 southwest/northeast available
Unit №24 2-room 62.19 73.53 11.34 northeast sold
Unit №25 2-room 62.41 73.79 11.38 northeast sold

Floor 4B

property type net area total area common parts exposure status
Unit №66 3-room 110.01 131.03 21.02 east/south available
Unit №67 2-room 63.33 75.35 12.02 south sold
Unit №68 3-room 97.36 115.35 17.99 south/north available
Unit №69 3-room 101.02 119.82 18.8 east/north available

Floor 5A

property type net area total area common parts exposure status
Unit №26 3-room 97.36 115.24 17.88 south/north available
Unit №27 3-room 104.65 124.65 20 south/southwest sold
Unit №28 2-room 63.33 75.35 12.02 southwest available
Unit №29 2-room 63.33 75.35 12.02 southwest sold
Unit №30 2-room 63.33 75.35 12.02 southwest sold
Unit №31 4-room 129.35 153.06 23.71 southwest/northeast available
Unit №32 2-room 62.19 73.53 11.34 northeast sold
Unit №33 2-room 62.41 73.79 11.38 northeast available

Floor 5B

property type net area total area common parts exposure status
Unit №70 3-room 110.01 131.03 21.02 east/south available
Unit №71 2-room 63.33 75.35 12.02 south sold
Unit №72 3-room 97.36 115.35 17.99 south/north sold
Unit №73 3-room 101.02 119.82 18.8 east/north available

Floor 6A

property type net area total area common parts exposure status
Unit №34 3-room 97.36 115.24 17.88 south/north available
Unit №35 3-room 104.65 124.65 20 south/southwest sold
Unit №36 2-room 63.33 75.35 12.02 southwest sold
Unit №37 2-room 63.33 75.35 12.02 southwest sold
Unit №38 2-room 63.33 75.35 12.02 southwest available
Unit №39 4-room 129.35 153.06 23.71 southwest/northeast available
Unit №40 2-room 62.19 73.53 11.34 northeast available
Unit №41 2-room 62.41 73.79 11.38 northeast available

Floor 6B

property type net area total area common parts exposure status
Unit №74 3-room 110.01 131.03 21.02 east/south available
Unit №75 2-room 63.33 75.35 12.02 south sold
Unit №76 3-room 97.36 115.35 17.99 south/north available
Unit №77 3-room 101.02 119.82 18.8 east/north available

Floor 7A

property type net area total area common parts exposure status
Unit №42 3-room 97.36 115.24 17.88 south/north sold
Unit №43 3-room 104.65 124.65 20 south/southwest available
Unit №44 2-room 63.33 75.35 12.02 southwest available
Unit №45 2-room 63.33 75.35 12.02 southwest sold
Unit №46 2-room 80.5 93.08 12.58 southwest available
Unit №47 with balcony 17.28m² 2-room 80.28 91.77 11.49 northeast available
Unit №48 2-room 62.41 73.9 11.49 northeast available

Floor 7B

property type net area total area common parts exposure status
Unit №78 3-room 110.01 131.03 21.02 east/south sold
Unit №79 2-room 63.33 75.35 12.02 south sold
Unit №80 3-room 97.36 115.35 17.99 south/north available
Unit №81 3-room 101.02 119.82 18.8 east/north available

Floor 8A

property type net area total area common parts exposure status
Unit №49 3-room 97.36 115.24 17.88 south/north sold
Unit №50 3-room 104.65 124.65 20 south/southwest available
Unit №51 2-room 63.33 75.35 12.02 southwest available
Unit №52 2-room 78.96 91.08 12.12 southwest sold
Unit №53 2-room 80.54 92.19 11.65 northeast available

Floor 8B

property type net area total area common parts exposure status
Unit №82 3-room 110.01 131.03 21.02 east/south sold
Unit №83 2-room 63.33 75.35 12.02 south sold
Unit №84 3-room 97.36 115.35 17.99 south/north sold
Unit №85 3-room 101.02 119.82 18.8 east/north available

Floor 9A

property type net area total area common parts exposure status
Unit №54 3-room 97.16 113.35 16.19 south/southwest available
Unit №55 4-room 151.41 175.68 24.27 southwest/northeast sold

Floor 9A

property type net area total area common parts exposure status
Unit №54 3-room 97.16 113.35 16.19 south/southwest available
Unit №55 4-room 151.41 175.68 24.27 southwest/northeast sold

Floor 10A

property type net area total area common parts exposure status
Unit №56 3-room 98.16 115.8 17.64 south/southwest available
Unit №57 4-room 136.58 160.48 23.9 southwest/northeast available

Floor 10B

property type net area total area common parts exposure status
Unit №86 maisonette 297.69 339.73 42.04 east/south/north available
Unit №88 4-room 162.2 190.59 28.39 south/north available
* units: m²

Functionality

MIZIA HOME offers meticulously designed layouts that provide maximum comfort and practicality in everyday life. Each apartment is tailored for optimal use of space and natural light, creating a sense of coziness and harmony.

Variety

The building offers a variety of home types—from compact, convenient apartments to larger family homes. Each unit is designed to meet different lifestyle preferences and to provide comfortable zones for living, working, and relaxing.

Quality

The structure and finishing solutions of MIZIA HOME have been selected with a focus on safety, sustainability, and a long life cycle. The project follows modern construction standards, ensuring reliability, a quiet environment, and comfort for future residents.

Contact us